RCK
Rocky
Mountain
61 pts
11W 28D 18L · Division 5
0.47
Goals For
0.65
Goals Against
-0.2
Goal Diff
34.4%
Shot Accuracy
Roster
| # | Player | Pos | OVR | GPM | APM | DAPM | SOT% |
|---|---|---|---|---|---|---|---|
| 75 | Tomas Dubois | GK | 69 | 0.04 | 0 | 0.7 | 23.8 |
| 32 | Andre Horvat | GK | 66 | 0.04 | 0 | 1.1 | 41.7 |
| 21 | Noah Martinez | GK | 63 | 0.02 | 0 | 0.8 | 33.3 |
| 72 | Marco Novak | DF | 81 | 0 | 0 | 1.2 | 22.8 |
| 12 | Omar Martin | DF | 80 | 0.04 | 0 | 1.6 | 37.7 |
| 64 | Andre Reed | DF | 68 | 0.02 | 0 | 1.7 | 31.7 |
| 60 | Marco Diallo | DF | 61 | 0.07 | 0 | 1.8 | 45.2 |
| 33 | Karim Martinez | DF | 57 | 0.04 | 0 | 1.3 | 18.2 |
| 82 | Marco Muller | DF | 55 | 0.04 | 0.1 | 1.1 | 23.1 |
| 35 | James Lefevre | MF | 86 | 0.12 | 0 | 1.4 | 40.1 |
| 24 | Felix Horvat | MF | 82 | 0.07 | 0.1 | 1.2 | 42.9 |
| 2 | Julian Wilson | MF | 62 | 0.00 | 0.0 | 0.0 | 0 |
| 62 | Oscar Novak | FW | 79 | 0.00 | 0.0 | 0.0 | 0 |
| 89 | Santiago Fernandez | FW | 73 | 0.00 | 0.0 | 0.0 | 0 |
| 45 | Marco Pereira | FW | 58 | 0.00 | 0.0 | 0.0 | 0 |
| 80 | Liam Silva | WB | 71 | 0.00 | 0.0 | 0.0 | 0 |
| 92 | Connor Santos | WB | 67 | 0.00 | 0.0 | 0.0 | 0 |
| 22 | Declan Kovacic | WB | 64 | 0.00 | 0.0 | 0.0 | 0 |
Fixtures and Results
D · Full-timeReport
RCK
Mountain
Home
0
PAC
Wave
Pacific
0
L · Full-timeReport
RCK
Mountain
Away
0
VAL
Victory
Valley
1
D · Full-timeReport
RCK
Mountain
Away
1
MET
Olympic
Metro
1
W · Full-timeReport
RCK
Mountain
Home
2
SUN
SC
Sunset
1
D · Full-timeReport
RCK
Mountain
Home
0
ATU
United
Atlantic
0
L · Full-timeReport
RCK
Mountain
Home
1
CRE
FC
Crescent
3