PIE
Piedmont
Hearts
28 pts
4W 16D 6L · Division 4
0.38
Goals For
0.54
Goals Against
-0.2
Goal Diff
27.6%
Shot Accuracy
Roster
| # | Player | Pos | OVR | GPM | APM | DAPM | SOT% |
|---|---|---|---|---|---|---|---|
| 64 | Rafael Fernandez | GK | 73 | 0 | 0 | 0.7 | 0 |
| 15 | Ibrahim Campbell | GK | 72 | 0 | 0 | 0.8 | 0 |
| 37 | Arlo Novak | GK | 65 | 0 | 0 | 1.4 | 16.7 |
| 30 | Milan Martinez | DF | 79 | 0.04 | 0 | 1.1 | 21.9 |
| 58 | Diego Novak | DF | 77 | 0.04 | 0 | 1.3 | 11.5 |
| 30 | Sebastian Dubois | DF | 74 | 0.04 | 0 | 0.9 | 37 |
| 43 | Sebastian Campbell | DF | 73 | 0.12 | 0 | 1.1 | 32.5 |
| 38 | Ethan Okafor | DF | 71 | 0.08 | 0 | 1.2 | 28.6 |
| 83 | Logan Diallo | DF | 67 | 0.08 | 0 | 1.3 | 36.4 |
| 68 | Santiago Dubois | DF | 60 | 0 | 0 | 1.2 | 25.9 |
| 41 | Mateo Rodriguez | MF | 85 | 0 | 0 | 1.1 | 28.6 |
| 91 | Oliver Reed | MF | 74 | 0.00 | 0.0 | 0.0 | 0 |
| 9 | Julian Campbell | MF | 72 | 0.00 | 0.0 | 0.0 | 0 |
| 78 | Yusuf Brown | MF | 56 | 0.00 | 0.0 | 0.0 | 0 |
| 95 | Tomas Dubois | FW | 87 | 0.00 | 0.0 | 0.0 | 0 |
| 67 | Marco Novak | FW | 70 | 0.00 | 0.0 | 0.0 | 0 |
| 13 | Felix Weber | FW | 62 | 0.00 | 0.0 | 0.0 | 0 |
| 23 | Andre Taylor | WB | 79 | 0.00 | 0.0 | 0.0 | 0 |
Fixtures and Results
L · Full-timeReport
PIE
Hearts
Home
0
RCK
Mountain
Rocky
1
D · Full-timeReport
PIE
Hearts
Away
0
CAP
Athletic
Capital
0
D · Full-timeReport
PIE
Hearts
Away
0
LIB
Independence
Liberty
0
L · Full-timeReport
PIE
Hearts
Away
0
LAK
Town
Lakeside
1
D · Full-timeReport
PIE
Hearts
Home
0
CRE
FC
Crescent
0
L · Full-timeReport
PIE
Hearts
Home
0
EVR
Forest
Evergreen
2