EMP
Empire
Sporting
76 pts
16W 28D 14L · Division 2
0.57
Goals For
0.55
Goals Against
0
Goal Diff
35.4%
Shot Accuracy
Roster
| # | Player | Pos | OVR | GPM | APM | DAPM | SOT% |
|---|---|---|---|---|---|---|---|
| 45 | Nico Rossi | GK | 81 | 0.02 | 0.1 | 0.8 | 14.3 |
| 10 | Andre Pereira | DF | 60 | 0.02 | 0 | 1.7 | 33.3 |
| 54 | Elias Silva | DF | 57 | 0.05 | 0 | 1.5 | 34.1 |
| 25 | Rafael Diallo | DF | 57 | 0.02 | 0 | 1.4 | 37.3 |
| 41 | Luka Martin | DF | 56 | 0.05 | 0 | 1.4 | 36.8 |
| 9 | Ibrahim Morgan | DF | 55 | 0.05 | 0 | 1.4 | 35.4 |
| 27 | Yusuf Bianchi | MF | 82 | 0.07 | 0.1 | 1 | 38.3 |
| 88 | Elias Johnson | MF | 72 | 0.07 | 0 | 0.9 | 31.8 |
| 30 | Theo Moretti | MF | 71 | 0.1 | 0.1 | 1 | 37 |
| 59 | Diego Lopez | MF | 62 | 0.09 | 0.1 | 1.3 | 45.3 |
| 36 | Mateo Santos | MF | 61 | 0.00 | 0.0 | 0.0 | 0 |
| 10 | Liam Horvat | MF | 61 | 0.03 | 0 | 1.3 | 26.4 |
| 87 | Ibrahim Brooks | FW | 84 | 0.00 | 0.0 | 0.0 | 0 |
| 25 | Noah Garcia | FW | 77 | 0.00 | 0.0 | 0.0 | 0 |
| 48 | Gabriel Rodriguez | FW | 76 | 0.00 | 0.0 | 0.0 | 0 |
| 32 | Noah Silva | FW | 59 | 0.00 | 0.0 | 0.0 | 0 |
| 61 | Hugo Diallo | FW | 56 | 0.00 | 0.0 | 0.0 | 0 |
| 94 | Emil Wilson | WB | 69 | 0.00 | 0.0 | 0.0 | 0 |
Fixtures and Results
L · Full-timeReport
EMP
Sporting
Away
0
CRE
FC
Crescent
2
D · Full-timeReport
EMP
Sporting
Away
0
ATU
United
Atlantic
0
D · Full-timeReport
EMP
Sporting
Home
0
PRA
Rangers
Prairie
0
W · Full-timeReport
EMP
Sporting
Away
1
BAY
Rovers
Bayside
0
D · Full-timeReport
EMP
Sporting
Away
0
PRA
Rangers
Prairie
0
W · Full-timeReport
EMP
Sporting
Home
1
WES
Alliance
Western
0